Single Family for Sale: 2284 Sunnyridge Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 2284 Sunnyridge Drive, Arnold, MO
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 3 | 3.0 | $230,000 | 1,032 | $223 | N/A |
7546 Becker Road | St Louis | 63129 | 3 | 3.0 | $180,000 | 1,140 | $158 | 02/08/2024 |
5593 Starlit Drive | St Louis | 63129 | 3 | 2.0 | $198,000 | 1,053 | $188 | 03/06/2024 |
5309 Cherryview Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,054 | $270 | 06/06/2024 |
5422 Cherryview Lane | Unincorporated | 63128 | 4 | 2.0 | $240,000 | 912 | $263 | 06/14/2024 |
5121 Hollow Wood Court #B | St Louis | 63128 | 2 | 2.0 | $199,800 | 1,067 | $187 | 06/03/2024 |
5310 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $282,500 | 925 | $305 | 06/24/2024 |
5325 Brooktop Court | St Louis | 63128 | 3 | 2.0 | $187,000 | 962 | $194 | 06/10/2024 |
5373 Butler Hill Estates Drive | St Louis | 63128 | 3 | 2.0 | $232,000 | 962 | $241 | 07/18/2024 |
5418 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,028 | $238 | 07/15/2024 |
6901 Becker Road | St Louis | 63129 | 3 | 2.0 | $235,000 | 1,216 | $193 | 09/10/2024 |
5446 Butler Hill Estates Drive | St Louis | 63128 | 3 | 3.0 | $250,000 | 1,118 | $224 | 09/27/2024 |
3062 Grassy Valley Drive | St Louis | 63129 | 3 | 2.0 | $257,000 | 1,026 | $250 | 10/16/2024 |
5731 Lost Brook Court | St Louis | 63129 | 3 | 2.0 | $288,000 | 1,128 | $255 | 10/11/2024 |
5423 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $174,000 | 1,062 | $164 | 10/15/2024 |
3416 Falcon View Lane | St Louis | 63129 | 3 | 2.0 | $235,000 | 1,120 | $210 | 12/02/2024 |
2284 Sunnyridge Drive (MLS #25002587) is a multi-level single family home located in Arnold, MO. This single family home is 1,032 sqft and on a lot of 14,967 sqft (or 0.34 acres) with 3 bedrooms, 3 baths and is 38 years old. This property was listed on 01/17/2025 and has been priced for sale at $230,000.
The 2 bedroom single family home at 5121 Hollow Wood Court in St Louis is nearby and sold for $199,800 on 06/03/2024. Another nearby 3 bedroom single family home, 3062 Grassy Valley Drive in St Louis sold for $257,000 on 10/16/2024.
Nearby zip codes are 63026, 63052, 63125, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Mehlville, Oakville and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |